Comparing TechnoMile Growth CRM to Unanet
Discover why federal contractors are choosing TechnoMile's Growth CRM over Unanet CRM for GovCon.
Why Choose TechnoMile
With its built-in intelligence platform, simplified management of task order notices, and ability to streamline a broader range of GovCon workflows, it's easy to understand why companies choose TechnoMile's Growth CRM over Unanet to accelerate growth.
Comparison of TechnoMile Growth CRM to Unanet CRM for GovCon
With TechnoMile Growth CRM, your organization can centrally track every opportunity on a secure cloud platform that facilitates easy collaboration and information-sharing across teams and provides a standardized framework that guides BD, Capture, and Proposals teams to focus on the right activities at the right time, maximizing their effectiveness and boosting win rates. Here’s how Growth compares to Unanet CRM for GovCon:
Feature/Capability | TechnoMile Growth CRM | Unanet CRM for GovCon |
---|---|---|
User interface tailored for GovCon | ✓ | ✓ |
AI-powered opportunity recommendations with alerts | ✓ | Add-on integration |
Lead source integration (e.g., with GovWin IQ) | ✓ | ✓ |
Ingestion of task order notices from eBuy, eGos, Symphony, and other portals | ✓ | |
Lead tracking and opportunity quick-create | ✓ | |
Shipley-aligned sales stages | ✓ | ✓ |
Track accounts | ✓ | ✓ |
Track contacts | ✓ | ✓ |
Track opportunities | ✓ | ✓ |
Embedded market intelligence | ✓ | Add-on integration |
Embedded human-validated contact intelligence | ✓ | |
Pgo/Pwin calculators | ✓ | ✓ |
Shipley-based opportunity scorecard | ✓ | |
Automated gate review briefing generation | ✓ | |
Digital account playbook/dashboard | ✓ | |
Relationship mapper | ✓ | |
Automated account plan generation | ✓ | |
B&P budget forecasting/cost tracking | ✓ | |
Revenue forecasting | ✓ | ✓ |
Dashboards/reporting | ✓ | ✓ |
Proposal generation | ✓ | |
Document management | ✓ | ✓ |
Post-award/CLM on same platform | ✓ | ✓ |
From Fortune 500 to Flourishing Small Business
Our clients range from Fortune 500 companies, to mid-market organizations, to growing small businesses.